CIMR-M5N2018 CIMR-HF5S27P5 SGDC-50AJAY16 SGDK-50AEA




YASKAWA PLC可程式控制模組 JAMSC 系列




Please Use "CTRL + F" to Search for a Part Number-請善用"CTRL+F"尋找所需型號
| | Part# | Description | Q'ty |
| 1 | UTMSI-05AADDZC | 071558-1-BMI 006 GAPMAX263MIN23 | 2 |
| 2 | UTMSI-10AADEZD | 232615-1-BMI 001 GAPMAX288MIN250 | 1 |
| 3 | VS-626M5 CIMR-M5N2018 | AC DRIVE 18.5kW | 16 |
| 4 | VS-626M5 CIMR-M5N2011 | AC DRIVE 11kW | 2 |
| 5 | VS-626M5 CIMR-M5N2015 | AC DRIVE 15kW | 1 |
| 6 | VS-626M5 CIMR-M5N2022 | AC DRIVE 22kW | 5 |
| 7 | VS-626M5 CIMR-M5N27P5 | AC DRIVE 7.5kW | 3 |
| 8 | VS-656MR5 CIMR-MR5N2011 | DC SPINDLE DRIVE 11kW 230V | 1 |
| 9 | VS-656MR5 CIMR-MR5N2022 | CONVERTER 22kW 200V | 10 |
| 10 | BCM-815M | | 0 |
| 11 | CACR-HR10VBCY119 | SERVOPACK | 1 |
| 12 | CACR-HR20VBCY119 | SERVOPACK | 2 |
| 13 | CACR-HR30VBCY119 | SERVOPACK | 4 |
| 14 | CACR-HR44BBY100 | SERVOPACK | 2 |
| 15 | CACR-IR05SE | | 3 |
| 16 | CACR-IR20SB | ServoPack / ServoDrive | 1 |
| 17 | CACR-IR30SB | ServoPack / ServoDrive | 1 |
| 18 | CACR-PR01AD4QRY75 | | 12 |
| 19 | CACR-SRCA30BBSY124 | AC SERVOPACK | 1 |
| 20 | CIMR-MRXN2015 | | 1 |
| 21 | CIMR-MXN20225 | | 1 |
| 22 | CPCR-01-SW2C | | 5 |
| 23 | CPCR-AN372A | | 1 |
| 24 | CPCR-FR01B-R1S | | 1 |
| 25 | CPCR-MN085E | | 2 |
| 26 | CPCR-SWA6B-Y18 | | 22 |
| 27 | DDSCR-GL40S1 | CPU MODULE | 1 |
| 28 | DDSCR-GL40S3 | CPU MODULE | 4 |
| 29 | DDSCR-GL60H | CPU MODULE | 2 |
| 30 | DDSCR-GL60S2 | CPU MODULE | 2 |
| 31 | DDSCR-R84H-M | Memocon-SC U84H | 1 |
| 32 | DDSCR-U84-124 | Memocon-SC U84 CPU CARD | 1 |
| 33 | JAMSC-B1011 | I/O BUFFER | 1 |
| 34 | JAMSC-B1050 | Memocon-SC U84 I/O Card | 5 |
| 35 | JAMSC-B1051B | MODULE I/O 1000 SERIES | 29 |
| 36 | JAMSC-B1055 | MODULE | 2 |
| 37 | JAMSC-B1056 | | 4 |
| 38 | JAMSC-B1058 | MODULE I/O 1000 SERIES | 3 |
| 39 | JAMSC-B1058V | | 3 |
| 40 | JAMSC-B1059 | | 3 |
| 41 | JAMSC-B1059C | Memocon-SC U84 I/O Card | 14 |
| 42 | JAMSC-B1062V | | 3 |
| 43 | JAMSC-B1063V | | 3 |
| 44 | JAMSC-B1064 | OUTPUT MODULE 24VDC | 11 |
| 45 | JAMSC-B1065E | INPUT MODULE 24VDC | 1 |
| 46 | JAMSC-B1067B | | 10 |
| 47 | JAMSC-B1068 | | 12 |
| 48 | JAMSC-B1069B | | 19 |
| 49 | JAMSC-B1070V | REGISTER OUTPUT | 2 |
| 50 | JAMSC-B1073-2 | Memocon-SC U84 | 19 |
| 51 | JAMSC-B1090B | MODULE I/O 1000 SERIES | 28 |
| 52 | JAMSC-B2110A | MODULE PLC I/O BUFFER | 10 |
| 53 | JAMSC-B2500V | MODULE PLC OUTPUT | 1 |
| 54 | JAMSC-B2504 | MODULE PLC OUTPUT | 15 |
| 55 | JAMSC-B2602A | OUTPUT MODULE 24 TRANSISTOR | 4 |
| 56 | JAMSC-B2603 | INPUT MODULE PLC | 21 |
| 57 | JAMSC-B2604 | OUTPUT MODULE PLC | 1 |
| 58 | JAMSC-B2605 | INPUT MODULE PLC INPUT | 4 |
| 59 | JAMSC-B2700 | I/O REGISTER OUTPUT MODULE | 4 |
| 60 | JAMSC-B2701 | DATA REGISTER MODULE | 4 |
| 61 | JAMSC-B2702 | INTELLIGENT I/O MODULE | 4 |
| 62 | JAMSC-B2733V | MODULE INPUT | 2 |
| 63 | JAMSC-B27C2 | | 2 |
| 64 | JAMSC-B2801 | COUNTER MODULE REVERSABLE MEMOCON-SC U84 I/O | 1 |
| 65 | JAMSC-B2803 | POSITION MODULE | 7 |
| 66 | JAMSC-B2808 | | 7 |
| 67 | JAMSC-B2813T | | 12 |
| 68 | JAMSC-B2833 | MODULE PLC INTELLIGENT I/O | 6 |
| 69 | JAMSC-B2902 | MODULE PLC RELAY OUTPUT | 2 |
| 70 | JAMSC-C8110 | COMM MODULE | 1 |
| 71 | JAMSC-C8120 | MODULE | 2 |
| 72 | JAMSC-C8150 | Memocon-SC U84H | 1 |
| 73 | JAMSC-C8610E | COMMUNICATIONS MODULE | 1 |
| 74 | JAMSC-IF60 | PLC I/O PROCESSOR | 2 |
| 75 | JAMSC-IF61 | COMMUNICATION MODULE | 1 |
| 76 | JAMSC-IF612 | COMMUNICATION MODULE | 4 |
| 77 | JAMSC-IF62A | REMOTE 1/0 DRIVER MODULE | 7 |
| 78 | JAMSC-IF64 | MODULE IF64 LINK | 6 |
| 79 | JAMSC-IF70T | RECEIVER PLC REMOTE I/O | 4 |
| 80 | JAMSC-IF70V | RECEIVER PLC REMOTE I/O | 1 |
| 81 | JAMSC-P8051 | Memocon-SC U84 Power Supply | 1 |
| 82 | JAMSC-S8125 | Memocon-SC U84 | 1 |
| 83 | JANCD-CG23-1 | DF8202769-B0 | 2 |
| 84 | JANCD-FC861 | CNC I/O BOARD PCB | 4 |
| 85 | JANCD-JIF01-1 | | 1 |
| 86 | JANCD-JIF01-2 | | 1 |
| 87 | JANCD-JCP05-1 | | 2 |
| 88 | JANCD-SR20B-1 | DTN-5330/AXIS CPU PBC | 2 |
| 89 | JANCD-SR21-1 | AXIS CPU BOARD PCB | 2 |
| 90 | JEFMC-CU10-10C | | 1 |
| 91 | JRMSI-B1027 | Memocon-SC U84 Mount-Base | 4 |
| 92 | JRMSI-B1034 | Memocon-SC U84 Mount-Base | 4 |
| 93 | JRMSI-B1021 | | 4 |
| 94 | JRMSI-B1025 | | 7 |
| 95 | JRMSP-P8051 | Memocon-SC U84H Power Supply | 4 |
| 96 | JRMSP-P8051Y | | 1 |
| 97 | JRMSP-P8054 | Memocon-SC U84H Power Supply | 1 |
| 98 | JRMSP-P8101 | Memocon-SC U84H Power Supply | 1 |
| 99 | JRMSP-PS22A | POWER MODULE | 8 |
| 100 | JRMSP-PS40 | POWER MODULE | 4 |
| 101 | JRMSP-PS60 | POWER SUPPLY | 4 |
| 102 | JUSP-RA05 | | 1 |
| 103 | JUSP-TYNCIC | | 1 |
| 104 | JZMSZ-W622 | | 2 |
| 105 | JZNC-J0P04C-4 | | 1 |
| 106 | UTSJB-B19BCCBA | S02535-3A-BMI 001 GAPMAX225MIN188 | 4 |
| 107 | SGDA-01BPY122 | SERVO AMPLIFIER | 1 |
| 108 | SGDC-05AJAY16 | | 1 |
| 109 | SGDC-15AJA | | 2 |
| 110 | SGDC-20AJA-F | | 1 |
| 111 | SGDC-20AJA-FY16 | | 1 |
| 112 | SGDC-30AJA-FY16(B) | | 4 |
| 113 | SGDC-30AJAY16 | | 8 |
| 114 | SGDC-50AJAY16 | | 4 |
| 115 | SGDK-3030AEA | | 2 |
| 116 | SGDK-50AEA | | 1 |
| 117 | SGDK-75AEA | SERVO 200V 7.5kW | 2 |
| 118 | SGDS-02F01A | | 1 |
| 119 | UTMSI-05AADD2C | | 1 |
YASKAWA PLC可程式控制模組 JAMSC 系列 JAMSC-IF70T CACR-HR44BBY100
YASKAWA MEMOCON GL120 系列

| | Part# | Description | Q'ty |
| 1 | DDSCR-120CPU14200 | CPU MODULE | 1 |
| 2 | DDSCR-120CPU34100 | CPU MODULE | 2 |
| 3 | JAMSC-120ACI02000 | | 1 |
| 4 | JAMSC-120ACO01000 | | 1 |
| 5 | JAMSC-120AVI02100 | | 1 |
| 6 | JAMSC-120AVO0100 | | 2 |
| 7 | JAMSC-120CBE37000 | | 6 |
| 8 | JAMSC-120CRD13100 | | 1 |
| 9 | JAMSC-120DAI54300 | | 3 |
| 10 | JAMSC-120DAO84300 | | 5 |
| 11 | JAMSC-120DDI34300 | | 13 |
| 12 | JAMSC-120DDI35400 | | 5 |
| 13 | JAMSC-120DDO34310 | OUTPUT MODULE 12/24VDC 16POINT SINKING | 10 |
| 14 | JAMSC-120DDO35410 | | 4 |
| 15 | JAMSC-120DRA84300 | | 2 |
| 16 | JAMSC-120MMB10400 | | 1 |
| 17 | JAMSC-120NFB23100 | PC Link Coax. GL 120 | 2 |
| 18 | JAMSC-120NOM27100 | | 1 |
| 19 | JAMSC-120XCP80000 | | 1 |
| 20 | JRMSI-120XPB01200 | | 2 |
| 21 | JRMSP-120CPS11100 | POWER SUPPLY PLC GL120 | 3 |
| 22 | JRMSP-120CPS11300 | POWER SUPPLY PLC GL120 | 5 |
YASKAWA MEMOCON GL120 系列



98.2.17
| | Part# | Description | Q'ty |
| 1 | UTMSI-05AADDZC | 071558-1-BMI 006 GAPMAX263MIN23 | 2 |
| 2 | 1PH7137-2NG02-OLA3 | | 1 |
| 3 | UTMSI-10AADEZD | 232615-1-BMI 001 GAPMAX288MIN250 | 1 |
| 4 | ADLK-8 | | 1 |
| 5 | AX1 FC300B | | 1 |
| 6 | AX2 FC310 | | 1 |
| 7 | BCM-815M | | 1 |
| 8 | CACR-30SEBPOOBOO | | 1 |
| 9 | CACR-A1-NF3A | SERVOPACK In:1PH 200-230VAC 2A Out:3PH 0-230VAC 0.7A 0.1(0.134)kW(hp) | 2 |
| 10 | CACR-HR10BB | SERVOPACK AC 3PH In:200-230V 50/60Hz 8A Out:0-230V 7.6A 1.0(1.3)kW(Hp) | 1 |
| 11 | CACR-HR10VBCY119 | SERVOPACK | 1 |
| 12 | CACR-HR20VBCY119 | SERVOPACK | 2 |
| 13 | CACR-HR30VBCY119 | SERVOPACK AC 3PH Input:200-230V 50/60Hz 18A Output:0-230V 26A 30.(4.0)kw(HP) | 4 |
| 14 | CACR-HR44BBY100 | SERVOPACK AC 3PH In:200-230V 50/60Hz 24A Out:0-230V 33A 4.4(5.9)kW(HP) | 1 |
| 15 | CACR-IR05SE | SERVOPACK | 1 |
| 16 | CACR-IR10SB | SERVOPACK | 1 |
| 17 | CACR-IR20SB | ServoPack / Servo Controller | 1 |
| 18 | CACR-IR30SB | SERVOPACK AC 3PH In:200-230V 50/60Hz 18A Out:0-230V 20A 3.0(4.02)kW(Hp) | 1 |
| 19 | CACR-PR01AD4QRY75 | ServoPack / ServoDrive | 45 |
| 20 | CACR-PR02AC4ER | SERVOPACK | 1 |
| 21 | CACR-SR02AC1ER | SERVOPACK 200v | 1 |
| 22 | CACR-SR05BE12G | SERVOPACK AC 3PH In:200-230V 50/60Hz 5A Out:0-230V 3.8A 0.5(0.61)kW(HP) | 1 |
| 23 | CACR-SR15BB1AF | SERVOPACK | 1 |
| 24 | CACR-SR30SB1BSY119 | SERVOPACK AC 3PH In:200-230V 50/60Hz 18A Out:0-230V 14.6A 3.0(4.02)kW(Hp) | 1 |
| 25 | CACR-SRCA30BBSY124 | AC SERVOPACK | 3 |
| 26 | CIMR-22JP3-1BOOM | | 1 |
| 27 | CIMR-30JP2-1BOOM | | 1 |
| 28 | CIMR-G3A2L45 | Varispeed 616G3 SPEC:2L45 200V CLASS INVERTER AC 3PH In:200-220V/50Hz.200-230V/60Hz 224A Out:0-230V 76kVA 205A Mass:81kg | 1 |
| 29 | CIMR-G5A21P5 | VARISPEED 616G5 AC 3PH Input:200-220V 50Hz.200-230V 60Hz Output:0-230V 3kVA 8A | 0 |
| 30 | CIMR-G5A4045 | Varispeed 616G5 SPEC:40450C AC 3PH In:380-460V 50/60Hz Out:0-460V 73kVA 96A Mass:44kg | 2 |
| 31 | CIMR-HF5S27P5 | Varispeed 646HF5 SPEC:27P5A Input:AC 3PH 200-220V 50Hz.200-230V 60Hz Output:AC 3PH 0-230V 12KVA 36A Mass:21kg | 2 |
| 32 | CIMR-J7AA20P4 | VS mini J7 AC 3PH In:200-230V 3.9A Out:0-230V 0-400Hz 3A 1.1kVA Mass:0.8kg | 1 |
| 33 | CIMR-J7AA20P7 | VS mini J7 200V 3PH 0.75kW AC 3PH In:200-230V 6.4A Out:0-230V 0-400Hz 5A 1.9kVA Mass:0.9kg | 1 |
| 34 | CIMR-M5A27P5 | INVERTER VS-626M5 200V CLASS 3PH 7.5kW In:DC270-325V 9.3kW Out:AC 3PH 0-230V 8.8kVA Mass:5kg SPEC:27P55B 720400 | 1 |
| 35 | CIMR-M5N2011 | INVERTER VS-626M5 200V CLASS 3PH 11kW In:DC270-325V 13.6kW Out:AC 3PH 0-230V 12.9kVA Mass:12kg | 2 |
| 36 | CIMR-M5N2015 | VS-626M5 AC DRIVE 15kW | 2 |
| 37 | CIMR-M5N2018 | INVERTER VS-626M5 AC DRIVE 200V CLASS 3PH 18.5kW | 4 |
| 38 | CIMR-M5N2022 | INVERTER VS-626M5 AC DRIVE 200V CLASS 3PH 22kW Input:DC 270-325V 27.2kW Output:AC 3PH 0-230V 25.9KVA SPEC:20225E PRG:7077/3342 Mass:12kg | 1 |
| 39 | CIMR-M5N2030 | INVERTER VS-626M5 200V CLASS 3PH 30kW In:DC270-325V 37.2kW Out:AC 3PH 0-230V 35.2kVA Mass:16kg SPEC:20305E 720498.G PRG:5119/3342 | 1 |
| 40 | CIMR-M5N27P5 | VS-626M5 AC DRIVE 7.5kW | 2 |
| 41 | CIMR-MR5N2002 | | 1 |
| 42 | CIMR-MR5N2011 | CONVERTER VS656 MR5 200V CLASS 3PH 11kW Input:AC 3PH 200-220V 50Hz.200-230V 60Hz 19KVA Output:DC 270-325V 13.6kW SPEC:20115E Mass:12kg | 4 |
| 43 | CIMR-MR5N2015 | CONVERTER VS-656MR 5 200V CLASS 3PH 15kW In:AC 3PH 200-220VAC/50Hz.200-230VAC/60Hz 24kVA Out:DC 270-325V 18.6kW Mass:12kg | 12 |
| 44 | CIMR-MR5N2022 | CONVERTER VS-565 MR5 200V CLASS 3PH 22kW Input:AC 3PH 200-220V 50Hz. 200-230V 60Hz 36KVA Output:DC 270-325V 27.2kW SPEC:20225E Mass:12kg | 1 |
| 45 | CIMR-MR5N20225 | | 1 |
| 46 | CIMR-MR5N2030 | AC Spindle Converter Unit 30.0KW, 230V | 9 |
| 47 | CIMR-MRXN2015 | INVERTER VS-626MXN20305 200V 22/33kW | 4 |
| 48 | CIMR-MXN20225 | | 16 |
| 49 | CIMR-MXN25P5 | INVERTER 200V | 1 |
| 50 | CIMR-PCAB1P5 | Varispeed 606PC3 200V SINGLE PHASE 1.5kW In:1PH 200-240VAC 12.4A Out:3PH 0-240VAC 2.5kVA 6.5A Mass:3kg | 3 |
| 51 | CIMR-PCAB2P2 | Varispeed 606PC3 200V SINGLE PHASE 2.2kW In:1PH 200-240VAC 20.9A Out:3PH 0-240VAC 4.2kVA 11A Mass:4.8kg | 1 |
| 52 | CIMR-SSA2030 | Varispeed 686SS5 SPEC:20301A 200V 30kW AC 3PH In:200-220V/50Hz.200-230V/60Hz Out:0-230V 50kVA 130A Mass:67kg | 1 |
| 53 | CIMR-V7AA25P5 | VS mini V7 200V 3PH 5.5kW AC 3PH In:200-230V 33A Out:0-230V 0-400Hz 25A 9.5kVA Mass:4.6kg | 1 |
| 54 | CIMR-VMC22P2 | Varispeed 626VM3C 200V CLASS INVERTER In:3PH 200-220VAC/50Hz.200-230VAC/60Hz Out:AC 3PH 13A | 1 |
| 55 | CIMR-VMS25P5 | Varispeed 626VM3 200V CLASS INVERTER In:3PH 200-220VAC/50Hz.200-230VAC/60Hz Out:AC 3PH 33A | 1 |
| 56 | CIMR-XCAAA0P7 | VS mini 100V SINGLE PHASE 0.75kW CA In:1PH 100-115VAC 20A Out:3PH 0-230VAC 1.9kVA 5A Mass:0.7kg | 2 |
| 57 | CIMR-XCBA20P4 | VS mini 200V 3PH 0.4kW CB AC 3PH In:200-230V 3.3A Out:0-230V 1.1kVA 3A Mass:0.9kg | 2 |
| 58 | CPCC-PP10C | POSITIONPACK-10 | 0 |
| 59 | CPCR-01-SW2C | | 5 |
| 60 | CPCR-AN372A | | 2 |
| 61 | CPCR-FR01BR1S | | 1 |
| 62 | CPCR-IN22C | SERVOPACK | 30 |
| 63 | CPCR-MN085E | | 2 |
| 64 | CPCR-SF02B-Y | | 1 |
| 65 | CPCR-SWA6B-Y18 | | 22 |
| 66 | CPS-10NB | DC POWER SUPPLY Input:AC 200/220V 50/60Hz 300VA | 1 |
| 67 | CPS-18FB | DC POWER SUPPLY | 4 |
| 68 | DDCP-921310 | CP-9200SH/CPU | 10 |
| 69 | DDSCR-120CPU14200 | CPU MODULE | 5 |
| 70 | DDSCR-120CPU34100 | CPU MODULE | 1 |
| 71 | DDSCR-130CPU54100 | CPU MODULE | 2 |
| 72 | DDSCR-484-124 | CPU MODULE | 1 |
| 73 | DDSCR-GL20 | Memocon-SC CPU | 3 |
| 74 | DDSCR-GL40S1 | Memocon-SC CPU | 2 |
| 75 | DDSCR-GL40S3 | Memocon-SC CPU | 1 |
| 76 | DDSCR-GL60H | Memocon-SC CPU | 1 |
| 77 | DDSCR-GL60S2 | Memocon-SC CPU | 1 |
| 78 | DDSCR-R84H-M | Memocon-SC U84H CPU MODULE | 1 |
| 79 | DDSCR-U84-124 | Memocon-SC U84 CPU CARD | 1 |
| 80 | DDSCR-U84S-24 | Memocon-SC U85 CPU | 3 |
| 81 | DISCT-J1060A | MOMOCON - SC | 3 |
| 82 | DR2-04AC | SERVOPACK 1P2X In:1PH 200-230VAC 5.1A Out:3PH 0-230VAC 2.6A 0.4(0.54)kW(Hp) | 1 |
| 83 | EEVQ-5IW | VARISPEED 3-PHASE INDUCTION MOTOR 1.5kW 170V 50Hz 30MIN 1430r/min 7.9A Ins.B Mass:26.5kg | 1 |
| 84 | FEK-IKM | VARISPEED 3-PHASE INDUCTION MOTOR 4 POLES 5.5kW 180V 59.9Hz CONT. 23A 1750r/min Ins.B BRG NO.6308ZZ 6360ZZ | 10 |
| 85 | FEK-IO | | 1 |
| 86 | FELQ-5 | Induction Motor 0.75kW 3Phase | 5 |
| 87 | GL10S3-C5DR-D | Memocon-SC Source:24VDC 20W UM:RAM WITH RTC In:24VDC 7MA Out:24VDC/250VAC 2AMAX | 1 |
| 88 | GL10S-PR027 | Memocon-SC PROGRAMMINIG CONSOLE | 1 |
| 89 | HIF FC100B | | 40 |
| 90 | HV-75BP4S | MAGNETIC CONTACTOR 600V MAX. Ith=75A | 2 |
| 91 | INTEX3 FC224 | | 1 |
| 92 | JACP-921900 | CP-9200SH/SVA SERVO MODULE | ★1 |
| 93 | JAMSC-120ACI02000 | Analog Input Module Analog input (4 to 20 mA) | 1 |
| 94 | JAMSC-120ACO01000 | Analog Output Module 2 channels 4 to 20 Ma 12 bits | 1 |
| 95 | JAMSC-120AVI02100 | Analog Input Module | 1 |
| 96 | JAMSC-120AVO0100 | Analog Output Module | 2 |
| 97 | JAMSC-120CBE37000 | Expander Module | 6 |
| 98 | JAMSC-120CPS11100 | | 4 |
| 99 | JAMSC-120CRD13100 | Communications Modules Remote I/O Driver | 1 |
| 100 | JAMSC-120CRR21100 | | 1 |
| 101 | JAMSC-120DAI54300 | Digital I/O Modules 100 VAC, 16 points, input | 7 |
| 102 | JAMSC-120DAO84300 | Digital I/O Modules 100/200 VAC, 16 points, output | 8 |
| 103 | JAMSC-120DDI34300 | Digital I/O Modules 12/24 VDC, 16 points, input | 13 |
| 104 | JAMSC-120DDI35400 | Digital I/O Modules 12/24 VDC, 32 points, input | 5 |
| 105 | JAMSC-120DDO34310 | OUTPUT MODULE 12/24VDC 16POINT SINKING | 10 |
| 106 | JAMSC-120DDO35410 | Digital I/O Modules 12/24 VCD, 32 points, output | 7 |
| 107 | JAMSC-120DRA84300 | Digital I/O Modules Relay contacts, 16 points, output | 2 |
| 108 | JAMSC-120MMB10400 | 4-axes Motion Module | 1 |
| 109 | JAMSC-120NFB23100 | Communications Modules PC Link Coax. GL 120 | 2 |
| 110 | JAMSC-120NOM26100 | MODULE | 1 |
| 111 | JAMSC-120NOM27100 | Communications Modules MEMOBUS Module, RS-422 | 1 |
| 112 | JAMSC-120XCP80000 | | 5 |
| 113 | JAMSC-B1010 | Memocon-SC JAMSC-B1010 Controller | 6 |
| 114 | JAMSC-B1011 | I/O BUFFER | 8 |
| 115 | JAMSC-B1050 | Memocon-SC U84 I/O Card 100VAC OUTPUT | 26 |
| 116 | JAMSC-B1051B | MODULE I/O 1000 SERIES MEMOCON-SC | 47 |
| 117 | JAMSC-B1055 | MODULE | 5 |
| 118 | JAMSC-B1056 | MODULE | 13 |
| 119 | JAMSC-B1058 | MODULE I/O 1000 SERIES 24V DC OUTPUT | 30 |
| 120 | JAMSC-B1058V | | 10 |
| 121 | JAMSC-B1059 | | 15 |
| 122 | JAMSC-B1059C | Memocon-SC U84 I/O Card | 5 |
| 123 | JAMSC-B1062 | MODULE | 7 |
| 124 | JAMSC-B1062V | MODULE | 1 |
| 125 | JAMSC-B1063 | INPUT MODULE 24VDC | 4 |
| 126 | JAMSC-B1063V | | 2 |
| 127 | JAMSC-B1064 | OUTPUT MODULE 24VDC | 2 |
| 128 | JAMSC-B1065 | 24V DC INPUT | 1 |
| 129 | JAMSC-B1065E | INPUT MODULE 24VDC | 1 |
| 130 | JAMSC-B1067B | CONTROLLER | 5 |
| 131 | JAMSC-B1068 | | 29 |
| 132 | JAMSC-B1069B | | 2 |
| 133 | JAMSC-B1070 | REGISTER OUTPUT | 5 |
| 134 | JAMSC-B1070V | REGISTER OUTPUT | 4 |
| 135 | JAMSC-B1071 | REGISTER INPUT | 3 |
| 136 | JAMSC-B1072-1 | | 2 |
| 137 | JAMSC-B1072-2 | | 1 |
| 138 | JAMSC-B1073-1 | | 3 |
| 139 | JAMSC-B1073-2 | Memocon-SC U84 | 5 |
| 140 | JAMSC-B1074-1 | | 3 |
| 141 | JAMSC-B1074-2 | | 1 |
| 142 | JAMSC-B1075-2 | A/D MODULE 1/5V | 4 |
| 143 | JAMSC-B1080 | | 2 |
| 144 | JAMSC-B1089 | | 1 |
| 145 | JAMSC-B1090 | | 1 |
| 146 | JAMSC-B1090B | MODULE I/O 1000 SERIES | 3 |
| 147 | JAMSC-B2100V | Memocon-SC I/O BUFFER | 2 |
| 148 | JAMSC-B2110A | MODULE PLC I/O BUFFER | 15 |
| 149 | JAMSC-B2500 | AC 100/200V TRIAC | 10 |
| 150 | JAMSC-B2500V | MODULE PLC OUTPUT | 3 |
| 151 | JAMSC-B2501 | I/O MODULE DC 12/24V TRANSISTOR | 16 |
| 152 | JAMSC-B2504 | MODULE PLC OUTPUT | 3 |
| 153 | JAMSC-B2504V | MODULE PLC OUTPUT | 10 |
| 154 | JAMSC-B2600 | OUTPUT MODULE 12-24V TRANSISTOR | 2 |
| 155 | JAMSC-B2602 | OUTPUT MODULE 24VDC TRANSISTOR | 2 |
| 156 | JAMSC-B2602A | OUTPUT MODULE 24 TRANSISTOR | 18 |
| 157 | JAMSC-B2603 | INPUT MODULE PLC | 5 |
| 158 | JAMSC-B2604 | OUTPUT MODULE PLC | 10 |
| 159 | JAMSC-B2605 | INPUT MODULE PLC INPUT | 12 |
| 160 | JAMSC-B2700 | I/O REGISTER OUTPUT MODULE | 19 |
| 161 | JAMSC-B2701 | DATA REGISTER MODULE | 2 |
| 162 | JAMSC-B2702 | INTELLIGENT I/O MODULE | 8 |
| 163 | JAMSC-B2733V | MODULE INPUT | 19 |
| 164 | JAMSC-B27C2 | | 28 |
| 165 | JAMSC-B2801 | COUNTER MODULE REVERSABLE MEMOCON-SC U84 I/O | 4 |
| 166 | JAMSC-B2803 | POSITION MODULE | 1 |
| 167 | JAMSC-B2808 | Memocon-SC Module | 15 |
| 168 | JAMSC-B2813T | | 1 |
| 169 | JAMSC-B2833 | MODULE PLC INTELLIGENT I/O | 6 |
| 170 | JAMSC-B2902 | MODULE PLC RELAY OUTPUT | 5 |
| 171 | JAMSC-C8110 | COMM MODULE | 1 |
| 172 | JAMSC-C8120 | Memocon-SC JAMSC-C8120 Controller | 4 |
| 173 | JAMSC-C8130 | Remote I/O Receiver Module | 4 |
| 174 | JAMSC-C8135 | Remote I/O Receiver Module | 4 |
| 175 | JAMSC-C8150 | Memocon-SC U84H | 2 |
| 176 | JAMSC-C8160 | Memocon-SC US4. 4 Modules max connected. 16 k words (32 k bytes) per module | 2 |
| 177 | JAMSC-C8610 | COMMUNICATIONS MODULE | 3 |
| 178 | JAMSC-C8610E | COMMUNICATIONS MODULE | 1 |
| 179 | JAMSC-C8660 | Memocon-SC ASCII | 1 |
| 180 | JAMSC-IF60 | PLC I/O PROCESSOR | 1 |
| 181 | JAMSC-IF61 | COMMUNICATION MODULE | 5 |
| 182 | JAMSC-IF612 | COMMUNICATION MODULE | 7 |
| 183 | JAMSC-IF62A | REMOTE 1/0 DRIVER MODULE | 12 |
| 184 | JAMSC-IF64 | MODULE IF64 LINK | 6 |
| 185 | JAMSC-IF70T | RECEIVER PLC REMOTE I/O | 5 |
| 186 | JAMSC-IF70V | RECEIVER PLC REMOTE I/O | 2 |
| 187 | JAMSC-P8051 | Memocon-SC U84 Power Supply | 2 |
| 188 | JAMSC-S8125 | Memocon-SC U84 | 1 |
| 189 | JAMSP-PS20 | POWER | |
| 190 | JAMSP-PS21 | POWER | 2 |
| 191 | JAMSP-PS22A | POWER SUPPLY | 1 |
| 192 | JANCD-CG20 | CNC AMGC GRAPHIC CPU CARD | 2 |
| 193 | JANCD-CG22 | | 1 |
| 194 | JANCD-CG23 | | 2 |
| 195 | JANCD-CG23-1 | DF8202769-B0 | 1 |
| 196 | JANCD-CG26 | CNC PCB MEMORY | 3 |
| 197 | JANCD-CP50 | CNC PCB J50 MAIN CPU REV.B | 1 |
| 198 | JANCD-FC222 | i80 CNC PCB NC | 4 |
| 199 | JANCD-FC851 | CNC I/O CARD PCB | 2 |
| 200 | JANCD-FC860 | CNC I/O MODULE PCB | 1 |
| 201 | JANCD-FC861 | CNC I/O BOARD PCB | 2 |
| 202 | JANCD-J1F01-1 | | 1 |
| 203 | JANCD-J1F01-2 | | 1 |
| 204 | JANCD-JCP01 | CNC PCB J300 SH BOARD | 1 |
| 205 | JANCD-JCP01-3 | CNC PCB, J300 SH Board, NO COPROCESSOR, 384K RAM REV.D | 2 |
| 206 | JANCD-JCP01-4 | CNC PCB, J300 SH Board, WITH COPROCESSOR, 384K RAM | 1 |
| 207 | JANCD-JCP01B | | 1 |
| 208 | JANCD-JCP02 | CNC PCB J300 STD Board | 2 |
| 209 | JANCD-JCP02B | CNC PCB J300 PLC Module | 1 |
| 210 | JANCD-JCP03-1 | REV.C01 | 2 |
| 211 | JANCD-JCP04 | CNC PCB J300 Type B Motion Board | 1 |
| 212 | JANCD-JCP05 | CNC PCB | 2 |
| 213 | JANCD-JCP05-1 | CNC PCB REV.C | 2 |
| 214 | JANCD-JCP06 | CNC PCB | 3 |
| 215 | JANCD-JCP10 | CNC PCB J300 CPU | 1 |
| 216 | JANCD-JIF10 | CNC PCB J300 ACGC GRAPH | 1 |
| 217 | JANCD-JMM01-1 | | 1 |
| 218 | JANCD-JSV01 | CNC PCB | 1 |
| 219 | JANCD-JSV01-4 | CNC PCB REV.B01 | 1 |
| 220 | JANCD-PC50 | PCB, CRT TYPE, J50 REV.B | 3 |
