Photovoltaic housing with connection terminals, type 1+2, 600 V DC
产品简介
Photovoltaic housing with connection terminals, type 1+2, 600 V DC
产品详细信息
System solution for photovoltaic systems with connection terminals
• Error-resistant Y circuit with 3 varistors for use according to VDE 0100-712 (IEC 60364-7-712)
• Low DC protection level: < 4.0 kV (Voc max = 1,000 V DC with V20-C/0-500PV)
• Low DC protection level: < 3.0 kV (Voc max = 900 V DC with V25-B+C/0-450PV)
• Low DC protection level: < 2.6 kV (Voc max = 600 V DC with V50-B+C/0-300PV)
• 6 parallel connection terminals up to 6 mm² for each polarity (+ and -)
• Pre-mounted in IP65 housing
Note: 5 PV strings can be switched in parallel on the terminals. The technical data (string voltage, etc.) and the conditions of the inverter (number of MPP trackers) must be taken into account.
| Type |
U max DC V |
Version |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| VG-BC DCPH-MS600 | 600 | Type 1+2 in housing with terminals | 1 | 159.000 | 5088693 |
|
| VG-BC DCPH-MS900 | 900 | Type 1+2 in housing with terminals | 1 | 160.000 | 5088692 |
|
| VG-C DCPH-MS1000 | 1000 | Type 2 in housing with terminals | 1 | 154.000 | 5088691 |
|
| VG-C DCPH1000-4K | 1000 | Type 2 in housing with V-Tec insertion | 1 | 162.000 | 5088650 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5088693 | 5088692 | 5088691 | 5088650 | ||
| U max DC | Uc DC | V | 600 | 900 | 1000 | 1000 |
| SPD to EN 61643-11 | Type 1+2 | Type 1+2 | Type 2 | Type 2 | ||
| Lightning protection Zone LPZ | 0?2 | 0?2 | 1?2 | 1?2 | ||
| Impulse discharge current (10/350) | Iimp | kA | 12,5 | 7 | ||
| Nominal discharge current (8/20) | In | kA | 30 | 30 | 20 | 20 |
| Maximum discharge current | Imax | kA | 50 | 50 | 40 | 40 |
| Voltage protection level | Up | kV | < 2,6 | < 3,0 | < 4,0 | < 4,0 |
| Response time | tA | ns | < 25 | < 25 | < 25 | < 25 |
| Connection cross-section, rigid | mm² | 0.5 - 6 | 0.5 - 6 | 0.5 - 6 | 0.5 - 6 | |
| Connection cross-section, flexible | mm² | 0.5 - 6 | 0.5 - 6 | 0.5 - 6 | 0.5 - 6 | |
| Temperature range | ? | °C | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 |
| Protection rating | IP 65 | IP 65 | IP 65 | IP 65 |
公安机关备案号:


