Surge protection, arrestor, type 3
产品简介
Surge protection, arrestor, type 3
产品详细信息
Surge protection device, fine protection type 3 for distributor installation
• Suitable for DC and AC voltage systems
• With visual function display
• With installation-friendly, screwless connection terminals
• In a space-saving 17.5 mm grid
• Y connection
Application: Universal use on 35 mm U-rail in every normal commercially available distribution housing.
| Type |
U max DC V |
U max AC V |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| VF24-AC/DC-FS | 46 | 1 | 6.620 | 5097820 |
|
|
| VF110-AC DC-FS | 200 | 1 | 6.600 | 5097846 |
|
|
| VF12-AC/DC-FS | 18 | 1 | 6.400 | 5097454 |
|
|
| VF48-AC/DC-FS | 80 | 1 | 6.630 | 5097822 |
|
|
| VF60-AC/DC-FS | 110 | 1 | 6.900 | 5097824 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5097820 | 5097846 | 5097454 | 5097822 | 5097824 | ||
| U max DC | Uc DC | V | 46 | 200 | 18 | 80 | 110 |
| SPD to EN 61643-11 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | ||
| SPD to IEC 61643-11 | class III | class III | class III | class III | class III | ||
| Lightning protection Zone LPZ | 2?3 | 2?3 | 2?3 | 2?3 | 2?3 | ||
| Nominal discharge current (8/20) | In | kA | 0.7 | 2 | 0,7 | 0,7 | 0.7 |
| Rated current | IL | A | 20 | 20 | 20 | 20 | 20 |
| Voltage protection level line-line | V | <160 | <500 | <110 | <220 | <280 | |
| Voltage protection level line-earth | V | <1200 | <1300 | <1200 | <1200 | <1200 | |
| Response time | tA | ns | < 25 | < 25 | < 25 | <25 | <25 |
| Temperature range | ? | °C | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 |
| Protection rating | IP 20 | IP 20 | 20 | IP 20 | IP 20 | ||
| Division unit TE (17.5 mm) | 1 | 1 | 1 | 1 | 1 | ||
| Connection cross-section, rigid | mm² | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | |
| Connection cross-section, multi-wire | mm² | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | |
| Connection cross-section, flexible | mm² | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 |
公安机关备案号:


