Complete photovoltaic block V20, 1000 V DC
产品简介
Complete photovoltaic block V20, 1000 V DC
产品详细信息
Surge arrestor, Type 2, for photovoltaic systems
• Error-resistant Y circuit for use according to VDE 0100-712 (IEC 60364-7-712)
• For surge voltage protection equipotential bonding to VDE 0100-443 (IEC 60364-4-44)
• Arresting capacity to 40 kA (8/20) per pin
• Low DC protection level: < 4.0 kV (Voc max = 1,000 V DC)
• arrestor, connectable with thermodynamic cut-off unit and visual function display
• Encapsulated, non-extinguishing zinc oxide varistor arrestor for use in distributor housings
Application: PV systems with or without separated insulated lightning protection system
| Type |
U max DC V |
Version |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| V20-C 3-PH-1000 | 1000 | 3-pole for PV systems | 1 | 36.500 | 5094608 |
|
| V20-C 3PHFS-1000 | 1000 | 3-pole for PV systems with FS | 1 | 44.500 | 5094574 |
|
| V20-C 2-PH-1000 | 1000 | 2-pole for earthed PV systems | 1 | 27.000 | 5094617 |
|
| V20-C 2PHFS-1000 | 1000 | 2-pole for earthed PV systems with FS | 1 | 31.000 | 5094615 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5094608 | 5094574 | 5094617 | 5094615 | ||
| U max DC | Uc DC | V | 1000 | 1000 | 1000 | 1000 |
| SPD to EN 61643-11 | Type 2 | Type 2 | Type 2 | Type 2 | ||
| Lightning protection Zone LPZ | 1?2 | 1?2 | 1?2 | 1?2 | ||
| Nominal discharge current (8/20) | In | kA | 20 | 20 | 20 | 20 |
| Maximum discharge current | Imax | kA | 40 | 40 | 40 | 40 |
| Voltage protection level | Up | kV | < 4,0 | < 4,0 | < 4,0 | < 4,0 |
| Response time | tA | ns | < 25 | < 25 | < 25 | < 25 |
| Temperature range | ? | °C | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 |
| Protection rating | IP 20 | IP 20 | IP 20 | IP 20 | ||
| Division unit TE (17.5 mm) | 3 | 4 | 2 | 3 | ||
| Connection cross-section, rigid | mm² | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | |
| Connection cross-section, multi-wire | mm² | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | |
| Connection cross-section, flexible | mm² | 2.5 - 25 | 2.5 - 25 | 2.5 - 25 | 2.5 - 25 |
公安机关备案号:


