MCR protection for 2-pin for power supply, 12 V
产品简介
MCR protection for 2-pin for power supply, 12 V
产品详细信息
Surge protection, fine power protection, type 3, to EN 61643-11 (D to VDE 0675 Part 6-11)
• Suitable for DC and AC voltage systems
• With visual function display
• With installation-friendly, screwless connection terminals
• In a space-saving 17.5 mm grid
• Y connection
Application: Universal use on 35 mm hat profile rails in standard distributor housings.
| Type |
U max DC V |
U max AC V |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| VF12-AC DC | 18 | 1 | 9.000 | 5097453 |
|
|
| VF24-AC/DC | 46 | 1 | 8.000 | 5097607 |
|
|
| VF48-AC/DC | 80 | 1 | 8.000 | 5097615 |
|
|
| VF60-AC/DC | 110 | 1 | 8.000 | 5097623 |
|
|
| VF110-AC DC | 200 | 1 | 8.000 | 5097631 |
|
|
| VF230-AC/DC | 350 | 1 | 8.000 | 5097650 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5097453 | 5097607 | 5097615 | 5097623 | 5097631 | 5097650 | ||
| U max DC | Uc DC | V | 18 | 46 | 80 | 110 | 200 | 350 |
| SPD to EN 61643-11 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | ||
| SPD to IEC 61643-11 | class III | class III | class III | class III | class III | class III | ||
| Lightning protection Zone LPZ | 2?3 | 2?3 | 2?3 | 2?3 | 2?3 | 2?3 | ||
| Nominal discharge current (8/20) | In | kA | 0.7 | 0.7 | 0.7 | 0.7 | 2 | 2.5 |
| Rated current | IL | A | 20 | 20 | 20 | 20 | 20 | 20 |
| Voltage protection level line-line | V | <110 | <130 | <220 | <280 | <500 | <1000 | |
| Voltage protection level line-earth | V | <1200 | <1200 | <1200 | <1200 | <1400 | <1400 | |
| Response time | tA | ns | < 25 | < 25 | < 25 | < 25 | < 25 | <25 |
| Temperature range | ? | °C | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 |
| Protection rating | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | ||
| Division unit TE (17.5 mm) | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Connection cross-section, rigid | mm² | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | |
| Connection cross-section, multi-wire | mm² | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | |
| Connection cross-section, flexible | mm² | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 |
公安机关备案号:


