Complete photovoltaic block V25, 900 V DC
产品简介
Complete photovoltaic block V25, 900 V DC
产品详细信息
Combination arrestor, Type 1+2, for photovoltaic systems
• Error-resistant Y circuit for use according to VDE 0100-712 (IEC 60364-7-712)
• For surge voltage protection equipotential bonding to VDE 0100-443 (IEC 60364-4-44)
• Arresting capacity to 7 kA (10/350) and 50 kA (8/20) per pole
• Low DC protection level: < 3.0 kV and Voc max = 900 V DC
• arrestor, connectable with thermodynamic cut-off unit and visual function display
• Encapsulated, non-extinguishing zinc oxide varistor arrestor for use in distributor housings
Application: PV systems with or without separated insulated lightning protection system
| Type |
U max DC V |
Version |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| V25-B+C 3-PH900 | 900 | 3-pole for PV systems | 1 | 42.200 | 5097447 |
|
| V25-B+C 3PHFS900 | 900 | 3-pole for PV systems with FS | 1 | 53.500 | 5097448 |
|
| V25-B+C 2-PH900 | 900 | 2-pole for earthed PV systems | 1 | 30.800 | 5097457 |
|
| V25-B+C 2PHFS900 | 900 | 2-pole for earthed PV systems with FS | 1 | 37.000 | 5097458 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5097447 | 5097448 | 5097457 | 5097458 | ||
| U max DC | Uc DC | V | 900 | 900 | 900 | 900 |
| SPD to EN 61643-11 | Type 1+2 | Type 1+2 | Type 1+2 | Type 1+2 | ||
| Lightning protection Zone LPZ | 0?2 | 0?2 | 0?2 | 0?2 | ||
| Impulse discharge current (10/350) | Iimp | kA | 7 | 7 | 7 | 7 |
| Nominal discharge current (8/20) | In | kA | 30 | 30 | 30 | 30 |
| Maximum discharge current | Imax | kA | 50 | 50 | 50 | 50 |
| Voltage protection level | Up | kV | < 3,0 | < 3,0 | < 3,0 | < 3,0 |
| Response time | tA | ns | < 25 | < 25 | < 25 | < 25 |
| Temperature range | ? | °C | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 |
| Protection rating | IP 20 | IP 20 | IP 20 | IP 20 | ||
| Division unit TE (17.5 mm) | 3 | 4 | 2 | 3 | ||
| Connection cross-section, rigid | mm² | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | |
| Connection cross-section, multi-wire | mm² | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | |
| Connection cross-section, flexible | mm² | 2.5 - 25 | 2.5 - 25 | 2.5 - 25 | 2.5 - 25 |
公安机关备案号:


