Complete photovoltaic block V50, 600 V DC
产品简介
Complete photovoltaic block V50, 600 V DC
产品详细信息
Combination arrestor, Type 1+2, for photovoltaic systems
• Error-resistant Y circuit for use according to VDE 0100-712 (IEC 60364-7-712)
• For surge voltage protection equipotential bonding to VDE 0100-443 (IEC 60364-4-44)
• Arresting capacity to 12.5 kA (10/350) and 50 kA (8/20) per pole
• Low DC protection level: < 2.6 kV and Voc max = 600 V DC
• arrestor, connectable with thermodynamic cut-off unit and visual function display
• Encapsulated, non-extinguishing zinc oxide varistor arrestor for use in distributor housings
Application: PV systems with or without separated insulated lightning protection system
| Type |
U max DC V |
Version |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| V50-B+C 3-PH600 | 600 | 3-pole for PV systems | 1 | 41.000 | 5093623 |
|
| V50-B+C 3PHFS600 | 600 | 3-pole for PV systems with FS | 1 | 49.600 | 5093625 |
|
| V50-B+C 2-PH600 | 600 | 2-pole for earthed PV systems | 1 | 30.000 | 5093628 |
|
| V50-B+C 2PHFS600 | 600 | 2-pole for earthed PV systems with FS | 1 | 24.400 | 5093629 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5093623 | 5093625 | 5093628 | 5093629 | ||
| U max DC | Uc DC | V | 600 | 600 | 600 | 600 |
| SPD to EN 61643-11 | Type 1+2 | Type 1+2 | Type 1+2 | Type 1+2 | ||
| Lightning protection Zone LPZ | 0?2 | 0?2 | 0?2 | 0?2 | ||
| Impulse discharge current (10/350) | Iimp | kA | 12,5 | 12,5 | 12,5 | 12,5 |
| Nominal discharge current (8/20) | In | kA | 30 | 30 | 30 | 30 |
| Maximum discharge current | Imax | kA | 50 | 50 | 50 | 50 |
| Voltage protection level | Up | kV | < 2,6 | < 2,6 | < 2,6 | < 2,6 |
| Response time | tA | ns | < 25 | < 25 | < 25 | < 25 |
| Temperature range | ? | °C | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 |
| Protection rating | IP 20 | IP 20 | IP 20 | IP 20 | ||
| Division unit TE (17.5 mm) | 3 | 4 | 2 | 3 | ||
| Connection cross-section, rigid | mm² | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | |
| Connection cross-section, multi-wire | mm² | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | |
| Connection cross-section, flexible | mm² | 2.5 - 25 | 2.5 - 25 | 2.5 - 25 | 2.5 - 25 |
公安机关备案号:


