Coaxial protection device for BNC connection: male/female
产品简介
Coaxial protection device for BNC connection: male/female
产品详细信息
Coaxial data cable protection devices
• Basic protection
• High pulsed current carrying capacity 2 x 2.5 kA (10/350 µs)
• Simple installation (adapter plug), m = plug/f = female connector
• Various plug combinations
• With BNC connector
• Optimised transmission behaviour
• Including OBO M25 Quick clip for simple installation
| Type | Connection system | Bandwidth |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| DS-BNC M/W | BNC | 0 - 2,2 GHz | 1 | 6.500 | 5093252 |
|
| DS-BNC W/W | BNC | 0 - 2,2 GHz | 1 | 6.000 | 5093236 |
|
| DS-BNC M/M | BNC | 0 - 2,2 GHz | 1 | 7.000 | 5093260 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5093252 | 5093236 | 5093260 | ||
| Maximum continuous operating voltage Vc/AC | V | 130 | 130 | 130 | |
| Maximum continuous voltage Vc/DC | V | 185 | 185 | 185 | |
| Protection rating | IP40 | IP40 | IP40 | ||
| Lightning protection Zone LPZ | 0?2 | 0?2 | 0?2 | ||
| Rated current | IL | A | 10 | 10 | 10 |
| Bandwidth | 0 - 2,2 GHz | 0 - 2,2 GHz | 0 - 2,2 GHz | ||
| Connection system | BNC | BNC | BNC | ||
| Wave resistance | ZL | ? | 50 | 50 | 50 |
| Insertion loss | a/dB | dB | 0,95 dB @i 2,2 GHz | 0,95 dB @i 2,2 GHz | 0,95 dB @i 2,2 GHz |
| Voltage protection level line-earth | V | 800 | 800 | 800 | |
| Total Impulse durability (10/350) | kA | D1: 5 | D1: 5 | D1: 5 | |
| Total arrestor peak current (8/20) | kA | 10 | 10 | 10 | |
| Temperature range | ? | °C | -40 - +80 | -40 - +80 | -40 - +80 |
| Testing standard | IEC 61643-21 | IEC 61643-21 | IEC 61643-21 |
公安机关备案号:


