Surge protection device for data and information technology
产品简介
Surge protection device for data and information technology
产品详细信息
Surge protection for use in measurement and control technology
• Medium and fine protection
• Standard design for double core systems
• Two-stage protection circuit
• With installation-friendly, screwless connection terminals
• In space-saving 17.5 mm grid
• With ohmic decoupling in the longitudinal branch
Application: Universal use on any 35 mm hat profile rail in every commercially available distributor housing.
| Type |
Maximum continuous operating voltage Vc/AC V |
Maximum continuous voltage Vc/DC V |
Number of poles | Connection system |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| FRD 5 | 5 | 8 | 2 | Terminal | 1 | 5.100 | 5098492 |
|
| FRD 12 | 9 | 13 | 2 | Terminal | 1 | 5.100 | 5098506 |
|
| FRD 24 | 19 | 28 | 2 | Terminal | 1 | 5.100 | 5098514 |
|
| FRD 48 | 37 | 53 | 2 | Terminal | 1 | 5.100 | 5098522 |
|
| FRD 110 | 86 | 122 | 2 | Terminal | 1 | 5.100 | 5098557 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5098492 | 5098506 | 5098514 | 5098522 | 5098557 | ||
| Maximum continuous operating voltage Vc/AC | V | 5 | 9 | 19 | 37 | 86 | |
| Maximum continuous voltage Vc/DC | V | 8 | 13 | 28 | 53 | 122 | |
| Lightning protection Zone LPZ | 0?3 | 0?3 | 0?3 | 0?3 | 0?3 | ||
| Number of poles | 2 | 2 | 2 | 2 | 2 | ||
| Rated current | IL | A | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Serial impedance per path | ? | 15 ± 10 % | 15 ± 10 % | 15 ± 10 % | 15 ± 10 % | 15 ± 10 % | |
| Impulse durability line-earth | C2: 10 kV / 5 kA | C2: 10 kV / 5 kA | C2: 10 kV / 5 kA | C2: 10 kV / 5 kA | C2: 10 kV / 5 kA | ||
| Total Impulse durability (10/350) | kA | D1: 3 kA | D1: 3 | D1: 3 | D1: 3 | D1: 3 | |
| Total arrestor peak current (8/20) | kA | 10 | 10 | 10 | 10 | 10 | |
| Voltage protection level line-line | V | 15 | 30 | 60 | 140 | 300 | |
| Voltage protection level line-earth | V | 600 | 600 | 600 | 600 | 600 | |
| Shielding connection available | No | No | No | No | No | ||
| Shield connection | - | - | - | - | - | ||
| Temperature range | ? | °C | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 |
| Division unit TE (17.5 mm) | 1 | 1 | 1 | 1 | 1 | ||
| Connection cross-section, flexible | mm² | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | |
| Connection cross-section, multi-wire | mm² | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | |
| Connection cross-section, rigid | mm² | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | |
| Testing standard | IEC 61643-21 | IEC 61643-21 | IEC 61643-21 | IEC 61643-21 | IEC 61643-21 |
公安机关备案号:


