Coaxial protection device for SMA connection: female/female
产品简介
Coaxial protection device for SMA connection: female/female
产品详细信息
Data cable protection devices for transmission and reception technology
• Different connection systems available
• Low protection level at high current load
• Low reflection behaviour
• Bandwidth-optimised for secure transmission
• Available in 50 ? and 75 ? technology
Application: BOS radio, SAT a***** systems, mobile radio
| Type | Connection system | Bandwidth |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| DS-SMA W/W | SMA | 0 - 3,7 GHz | 1 | 7.500 | 5093277 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5093277 | ||
| Maximum continuous operating voltage Vc/AC | V | 130 | |
| Maximum continuous voltage Vc/DC | V | 185 | |
| Protection rating | IP40 | ||
| Lightning protection Zone LPZ | 0?2 | ||
| Rated current | IL | A | 10 |
| Bandwidth | 0 - 3,7 GHz | ||
| Connection system | SMA | ||
| Wave resistance | ZL | ? | 50 |
| Insertion loss | a/dB | dB | 0,2 dB @ 3,7 GHz |
| Reflux loss | dB | 14 dB @ 3.7 GHz | |
| Voltage protection level line-earth | V | 800 | |
| Total Impulse durability (10/350) | kA | D1: 5 | |
| Total arrestor peak current (8/20) | kA | 10 | |
| Temperature range | ? | °C | -40 - +80 |
| Testing standard | IEC 61643-21 |
公安机关备案号:


