Photovoltaic system solution, type 1+2, with MC connector, 600 V DC
产品简介
Photovoltaic system solution, type 1+2, with MC connector, 600 V DC
产品详细信息
System solution for photovoltaic systems with MC4 connector
• Error-resistant Y circuit for use according to VDE 0100-712 (IEC 60364-7-712)
• Low DC protection level: < 4.0 kV (Voc max = 1,000 V DC with V20-C/0-500PV)
• Low DC protection level: < 3.0 kV (Voc max = 900 V DC with V25-B+C/0-450PV)
• Low DC protection level: < 2.6 kV (Voc max = 600 V DC with V50-B+C/0-300PV)
• DC connection with MC4 plug connector (Series: PV-AD...P 4/6), pre-mounted in IP65 housing
• Arrester, connectable with thermodynamic cut-off unit and visual function display
• Encapsulated, non-extinguishing zinc oxide varistor arrester for use in distributor housings
Application: PV systems to protect the inverter
Additional measures may be necessary if there is the risk of condensation formation.
| Type |
U max DC V |
Version |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| VG-BC DCPH-Y600 | 600 | Equipped in housing with MC4 connector | 1 | 174.600 | 5088676 |
|
| VG-BC DCPH-Y900 | 900 | Equipped in housing with MC4 connector | 1 | 178.500 | 5088678 |
|
| VG-C DCPH-Y600 | 600 | Equipped in housing with MC4 connector | 1 | 166.500 | 5088670 |
|
| VG-C DCPH-Y1000 | 1000 | Equipped in housing with MC4 connector | 1 | 169.500 | 5088672 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5088676 | 5088678 | 5088670 | 5088672 | ||
| U max DC | Uc DC | V | 600 | 900 | 600 | 1000 |
| SPD to EN 61643-11 | Type 1+2 | Type 1+2 | Type 2 | Type 2 | ||
| Lightning protection Zone LPZ | 0?2 | 0?2 | 1?2 | 1?2 | ||
| Impulse discharge current (10/350) | Iimp | kA | 12,5 | 7 | ||
| Nominal discharge current (8/20) | In | kA | 30 | 30 | 20 | 20 |
| Maximum discharge current | Imax | kA | 50 | 50 | 40 | 40 |
| Voltage protection level | Up | kV | < 2,6 | < 3,0 | < 2,6 | < 4,0 |
| Response time | tA | ns | < 25 | < 25 | < 25 | < 25 |
| Temperature range | ? | °C | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 |
| Protection rating | IP65 | IP65 | IP65 | IP65 |
公安机关备案号:


