Coaxial protection device for N connection: male/female
产品简介
Coaxial protection device for N connection: male/female
产品详细信息
Coaxial data cable protection devices for basic protection
• Basic protection
• High pulsed current carrying capacity 2 x 2.5 kA (10/350 µs)
• Simple mounting (adapter plug), m = plug/f = female connector
• Optimised transmission behaviour
• 5-year guarantee
• With V connector
• Including OBO M25 Quick clip for simple installation
| Type | Connection system | Bandwidth |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| DS-N M/W | N | 0- 3 GHz | 1 | 12.200 | 5093996 |
|
| DS-N W/W | N | 0- 3 GHz | 1 | 11.500 | 5093988 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5093996 | 5093988 | ||
| Maximum continuous operating voltage Vc/AC | V | 130 | 130 | |
| Maximum continuous voltage Vc/DC | V | 185 | 185 | |
| Protection rating | IP40 | IP40 | ||
| Lightning protection Zone LPZ | 0?2 | 0?2 | ||
| Rated current | IL | A | 10 | 10 |
| Bandwidth | 0- 3 GHz | 0- 3 GHz | ||
| Connection system | N | N | ||
| Wave resistance | ZL | ? | 50 | 50 |
| Insertion loss | a/dB | dB | 0,62 dB @ 3 GHz | 0,62 dB @ 3 GHz |
| Voltage protection level line-earth | V | 800 | 800 | |
| Total Impulse durability (10/350) | kA | D1: 5 kA | D1: 5 kA | |
| Total arrestor peak current (8/20) | kA | 10 | 10 | |
| Temperature range | ? | °C | -40 - +80 | -40 - +80 |
| Testing standard | IEC 61643-21 | IEC 61643-21 |
公安机关备案号:


