Surge protection device for data and information technology
产品简介
Surge protection device for data and information technology
产品详细信息
Surge protection for use in measurement and control technology
• Medium and fine protection
• Standard design for single core systems
• Two-stage protection circuit
• With installation-friendly, screwless connection terminals
• In space-saving 17.5 mm grid
• With inductive decoupling in the longitudinal branch
Application: Universal use on any 35 mm hat profile rail in every commercially available distributor housing.
| Type |
Maximum continuous operating voltage Vc/AC V |
Maximum continuous voltage Vc/DC V |
Number of poles | Connection system |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| FLD 2-5 | 5 | 8 | 2 | Terminal | 1 | 5.100 | 5098867 |
|
| FLD 2-12 | 9 | 13 | 2 | Terminal | 1 | 5.100 | 5098808 |
|
| FLD 2-24 | 28 | 19 | 2 | Terminal | 1 | 5.100 | 5098816 |
|
| FLD 2-48 | 37 | 53 | 2 | Terminal | 1 | 5.100 | 5098824 |
|
| FLD 2-110 | 86 | 122 | 2 | Terminal | 1 | 5.100 | 5098859 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5098867 | 5098808 | 5098816 | 5098824 | 5098859 | ||
| Maximum continuous operating voltage Vc/AC | V | 5 | 9 | 28 | 37 | 86 | |
| Maximum continuous voltage Vc/DC | V | 8 | 13 | 19 | 53 | 122 | |
| Lightning protection Zone LPZ | 0?3 | 0?3 | 0?3 | 0?3 | 0?3 | ||
| Number of poles | 2 | 2 | 2 | 2 | 2 | ||
| Rated current | IL | A | 1 | 1 | 1 | 1 | 1 |
| Series induction per path | µH | 120 ± 10 % | 120 ± 10 % | 120 ± 10 % | 120 ± 10 % | 120 ± 10 % | |
| Impulse durability line-earth | C1: 1 kV / 0,5 kA | C1: 1 kV / 0,5 kA | C1: 1 kV / 0,5 kA | C1: 5 kV / 0,25 kA | C1: 5 kV / 2,5 kA | ||
| Total Impulse durability | ITotal | kA | C2: 2kV / 1 kA | C2: 2kV / 1 kA | C2: 2kV / 1 kA | C2: 1kV / 0,5 kA | C2: 10 kV / 5 kA |
| Voltage protection level line-line | V | 30 | 60 | 120 | 240 | 500 | |
| Voltage protection level line-earth | V | 15 | 30 | 60 | 130 | 300 | |
| Shielding connection available | No | No | No | No | No | ||
| Shield connection | - | - | - | - | - | ||
| Temperature range | ? | °C | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 |
| Division unit TE (17.5 mm) | 1 | 1 | 1 | 1 | 1 | ||
| Connection cross-section, flexible | mm² | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | |
| Connection cross-section, multi-wire | mm² | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | |
| Connection cross-section, rigid | mm² | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | 0.14 - 2.5 | |
| Testing standard | IEC 61643-21 | IEC 61643-21 | IEC 61643-21 | IEC 61643-21 | IEC 61643-21 |
公安机关备案号:


