频率计 TW1220
产品简介
· Frequency Range:0.1Hz to 3GHz。
· 8 Digits 0.5" Green LED Displays。
· 15mVrms Sensitivity。
· With Low Pass Filter。
· Trigger Level Adjustable。
· Meet IEC-1010-1 Safely Requirements。
产品详细信息
Frequency Range | 0.1Hz to 3GHz |
Display Digits | 8 Digits 0.5" Green LED Displays |
FREQUENCY MEASUREMENT | |
Range(Direct) | 0.1 to 100MHz |
Range(Pre-scale) | 100MHz to 3GHz |
Gate Time(Direct) | 0.01S,0.1S,1S,10S |
Gate Time(Pre-scale) | 0.05S,0.512S,5.12S,51.2S |
Resolution(Direct) | 100Hz,10Hz,1Hz,0.1Hz |
Resolution(Pre-scale) | 10KHz,1KHz,100Hz,10Hz |
Accuracy | ±(1 COUNT+TIME BASE ACCURACY+TRIGGER ERROR) |
INPUT SELECTION | |
Sensitivity(CH-A) | (15mVrms)/100MHz |
Sensitivity(CH-B) | -27dBm(10mVrms)/2.7GHz |
-21dBm(20mVrms)/3GHz | |
Impedance(CH-A) | 1MΩ |
Impedance(CH-B) | 50Ω |
Attenuator(CH-A) | X1,X20 |
AC/DC Coupling | ONLY ON CHANNEL A |
Low Pass Filter | 100KHz nominal 3db point(CHANNEL A ONLY) |
Trigger Level ADJ | ONLY ON CHANNER A(+2.5VDC TO -2.5VDC) |
TIME BASE | |
Freq.(Direct) | 10MHz±10ppm |
Freq.(Pre-scale) | 19.53125MHz±2.5ppm |
Power Source | ACV 115V/230V,±10%,60Hz/50Hz |
Dimension | 262(W)X85(H)X270(D) |
Net Weight | 1.8Kg |
Accessories | |
ACS-003 BNC to clip X1,Operation ManualX1 |