DS1102E digital oscilloscope DS1102E
产品简介
1. 1 GSa/s maximum Real-time Sample Rate and 1Mpts of memory depth2. Bandwidth options: 50MHz and 100MHz3. Extensive set of trigger modes including: Edge, Video, Pulse Width, Slope, Alternate
产品详细信息
DS1102E digital oscilloscope Advanced Features
1. A true mixed signal oscilloscope with 16
channel Logic Analyzer (DS1000D)
2. 1 GSa/s maximum Real-time Sample Rate and 1
Mpts of memory depth
3. Bandwidth options: 50MHz and 100MHz
4. Extensive set of trigger modes including: Edge,
Performance Characteristics
1. A true mixed signal oscilloscope with 16
channel Logic Analyzer (DS1000D)
2. 1 GSa/s maximum Real-time Sample Rate and 1
Mpts of memory depth
3. Bandwidth options: 50MHz and 100MHz
4. Extensive set of trigger modes including: Edge,
Performance Characteristics
| Model | DS1102E | DS1052E | ||
| DS1102D | DS1052D | |||
| Bandwidth | 100 MHz | 50 MHz | ||
| Channels | Dual Channels + External Trigger | |||
| Real-time Sample Rate | 1 GSa/s(Single Channel), 500 MSa/s(Dual Channels) | |||
| Equivalent-time Sample Rate | 25GSa/s | 10GSa/s | ||
| Rise Time | 3.5ns | 7ns | ||
| Memory Depth | Channel Mode | Sample Rate | Normal Memory | Long Memory |
| Single Channel | 1GSa/s | 16 kpts | N.A. | |
| Single Channel | 500MSa/s or lower | 16 kpts | 1Mpts | |
| Dual Channels | 500MSa/s or lower | 8 kpts | 512 kpts | |
| Timebase Range | 2 ns/div ~50s/div | 5 ns/div ~50s/div | ||
| Trigger Modes | Edge, Video, Pulse Width, Slope, Alternate | |||
| Vertical Resolution | 8 bits | |||
| Vertical Sensitivity | 2 mV/div ~10V/div | |||
| Maximum Input Voltage | All inputs 1MΩ‖15pF 300V RMS CATⅠ | |||
| Input Coupling | DC,AC,GND | |||
| Roll Range | 500ms/div ~50s/div | |||
| Cursor Measurements | Manual,Track and Auto Measure modes | |||
| Math | +, -, ×, FFT | |||
| Internal Stroge | 10 Waveforms and 10 Setups | |||
| USB Storage | BMP, CSV, Waveforms and Setups | |||
| Connectivity | USB Device, USB Host, RS-232, P/F Out | |||
| Display | 5.6″ TFT (64 k, Color LCD ), 320×234 resolution | |||
| Power Supply | AC:100 ~ 240 VACRMS, 45 ~ 440 Hz, CAT II, 50 VA Max | |||
公安机关备案号:


