TH2817B/TH2817C LCR Meter TH2817B/TH2817C
产品简介
TH2817B/TH2817C LCR Meter provides measurement speed up to 20times/second, 10 measurement frequencies from 50Hz to 100kHz, 3 common typical test levels, 5-digit resolution, two inner-source resistance
产品详细信息
| TH2817B | TH2817C | |
Measurement function | |||
Measurement parameter | LCR | |Z|, C, L, X, R, D, Q, θ | |
Transfor-mer | ------ | DCR, M, N, 1/N, L2, DCR2 | |
Basic accuracy | 0.1% | ||
Equivalents circuit | Series, parallel | ||
Mathematical function | Absolute value deviation, Δ% | ||
Ranging mode | Auto, Hold, Manual selection | ||
Trigger mode | Internal, Manual, External, BUS | ||
Measurement speed | Fast: 20, Med: 8, Slow: 2 (times/second) (≥1kHz) | ||
Average times | 1 - 99 | ||
Calibration function | Open/Short frequency point, full frequency correction | ||
Measurement terminal | 5-terminal | ||
Display mode | Direct, Δ, Δ% | ||
Display | 5-digit resolution, special LCD display with backlight | ||
Measurement signal | |||
Signal frequency | 10 points: 50Hz, 60Hz, 100Hz, 120Hz, 1kHz, 10kHz, 20kHz, 40kHz, 50kHz, 100kHz | ||
Output impedance | 30Ω, 100Ω | ||
Test level | 0.1Vrms, 0.3Vrms, 1Vrms | ||
DC bias source | ------ | Fixed ±2VDC, 0~±5VDC adjustable | |
0~±50mA DC adjustable | |||
Measurement display range | |||
|Z|, R, X | 0.0001Ω - 99.999MΩ | ||
C | 0.001pF - 99999µ F | ||
L | 0.001µH - 99.999kH | ||
D | 0.0001 - 9.9999 | ||
Q | 0.0001 - 99999 | ||
θ (DEG) | -179.99º - 179.99 º | ||
θ (RAD) | -3.1416 - 3.1416 | ||
Δ% | -99.999% - 99.999% | ||
N,1/N | ------ | 0.001 - 999.99 | |
DCR | ------ | 0.1mΩ - 199.99kΩ | |
M,L2 | ------ | 0.001μH - 99.99kH | |
Comparator and interface | |||
Comparator | 5 bins (3 PASS bins, 1 FAIL bin), 1 AUX bin | ||
Memory | 10 sets of inner instrument settings saved and recalled | ||
Interface | RS-232C, HANDLER, GPIB (option) |
General Specifications
Operating temperature & humidity | 0°C - 40°C, £90%RH |
Power supply | 198V - 242V, 47.5Hz - 63Hz |
Power consumption | ≤ 30VA |
Dimensions (W×H×D) | 270mm×130mm×34mm |
Weight | Approx. 3.8 kg |
Ordering Information
TH2817B LCR Meter
TH2817C LCR Meter
Instrument Accessories
TH26001 4-terminal test fixture
TH26011 4-terminal Kelvin test cable
TH26010 gilded shorting plate
Options
TH26001 4-terminal test fixture
TH26005-2 4-terminal test fixture
TH26006 axial component test fixture (used with TH26005)
TH26007 core test fixture
TH26008 SMD component test fixture
TH26009 SMD test tweezers
TH26029A SMD test tweezers
TH26012 transformer test fixture (only for TH2817C)
TH10101 GPIB interface board
TH11005 GPIB control software