掌上型电桥 MT4080A
产品简介
· 频率范围:100Hz、120Hz、1KHz、10KHz、100KHz
· 电压范围:0.05V、0.25V、1V rms
· 台湾茂迪 Motech MT4080A 掌上型电桥
产品详细信息
| 显示范围: | |||||||||||||
| Parameter | Range | ||||||||||||
| Z | 0.001W | to | 9999MW | ||||||||||
| L | 0.000µH | to | 9999H | ||||||||||
| C | 0.000PF | to | 9999F | ||||||||||
| DCR | 0.000W | to | 9999MW | ||||||||||
| ESR | 0.000W | to | 9999W | ||||||||||
| D | 0 | to | 9999 | ||||||||||
| Q | 0 | to | 9999 | ||||||||||
| q | -180.0° | to | 180.0° | ||||||||||
| **度 | |||||||||||||
| |Zx| Freq. | |||||||||||||
| DCR | 2% | 1% | 0.5% | 0.2% | 0.5% | 1% | |||||||
| 100Hz | ± 1 | ± 1 | ± 1 | ± 1 | ± 1 | ± 1 | |||||||
| 120Hz | u | u | |||||||||||
| 1KHz | |||||||||||||
| 10KHz | 5% ± 1 | 2% ± 1 | |||||||||||
| u | |||||||||||||
| 100KHz | NA | 5% ± 1 | 2% ± 1 | 0.4% ± 1 | 2% ± 1 | 5% ± 1 | |||||||
| u | u | ||||||||||||
| *Note : | |||||||||||||
| 1. The accuracy applies when the test level is set to 1Vrms. | |||||||||||||
| 2. Ae multiplies 1.25 when the test level is set to 250mVrms. | |||||||||||||
| 3. Ae multiplies 1.50 when the test level is set to 50mVrms. | |||||||||||||
| |||||||||||||
| u Ae is not specified if the test level is set to 50mV. | |||||||||||||
| 一般规格: | |||||||||||||
| Frequency | 100Hz, 120Hz, 1KHz, 10KHz, 100KHz (±0.1%) | ||||||||||||
| Level | 1Vrms, 0.25Vrms, 0.05Vrms, 1Vdc(for DCR),±5% | ||||||||||||
| Accuracy | ±0.2% | ||||||||||||
| Test Speed | Fast:4.5meas./sec;Slow:2.5meas./sec | ||||||||||||
| Input Impedance | 100Ω±2% | ||||||||||||
| Temperature | 0°C to 40°C (Operating), 20°C to 70°C (Storage) | ||||||||||||
| Relative Humidity | Up to 85% | ||||||||||||
| Battery Type | NiMh or Alkaline (2AA size) | ||||||||||||
| Battery Charge | Constant current 150 mA approximately | ||||||||||||
| Battery Operation Life | 2.5 Hours typical | ||||||||||||
| AC Operation | 110V/220V AC, 60/50Hz with proper Adapter | ||||||||||||
| Low Power Warning | under 2.2V | ||||||||||||
| Dimensions | 6.9" x 3.4" x 1.9" (LxWxH) (174mm x 86mm x 48mm) | ||||||||||||
| Standard Accessories | |||||||||||||
| Shorting bar | |||||||||||||
| DC 6V power adapter | |||||||||||||
| AA-Size Ni-Mh rechargeable battery | |||||||||||||
| Optional Test Fixtures/Accessories | |||||||||||||
| TL08A SMD test probe | |||||||||||||
| TL08B 4-wire test chips | |||||||||||||
| TL08C 4-wire Kelvin chips | |||||||||||||
| Carry case | |||||||||||||
台湾MOTECH掌上型电桥,频率范围:100Hz/120Hz/1KHz/10KHz/100KHz,基本精度:2%。咨询电话:0512-68551216/68551217/65090040
公安机关备案号:


