首页 >>> 产品目录 >>> KOHER电感 >>> 贴片式一体成型电感
工控网 >>> 展馆展区 >>> 贴片式一体成型电感
> 贴片式一体成型电感

产品资料

贴片式一体成型电感

贴片式一体成型电感
  • 如果您对该产品感兴趣的话,可以
  • 产品名称:贴片式一体成型电感
  • 产品型号:
  • 产品展商:KOHER电感
  • 产品文档:无相关文档
简单介绍
贴片式一体成型电感是一种高性能电感,采用新型紧凑型外壳 它有一个交错的绕组结构,产生密集的圆形线轴。 与以前的电感相比,MD的电感和电流更大,体积更小。电感在宽电流范围内保持稳定,并在额定电流以上缓慢下降。 机壳由压芯组成,在传统设计中不存在任何典型的气隙,从而降低了漏感。由切换控制器引起的噪声由外壳抑制。MDs非常适合高性能DC/DC转换器,多相和POL开关控制器。
产品描述

SMD Moulded Inductor

MD is a high-performance inductor with a new compact molded case.
It has an interleaved winding structure that yields densely packed round wire bobbins.
Compared with previous inductors, the MD achieves greater inductance and current with less volume. Inductance remains stable across a wide current range and drops softly above rated currents.
The casing consists of pressed core and does not exhibit any of the typical air gaps in conventional designs, thus reducing leakage inductance. Noise caused by switching controllers is suppressed by the casing. MDs are perfect for high-performance
DC/DC converters, multiphase and POL switching controllers.

List Of Products

Picture Serial No. Dimension(mm) L IR/th> RDC ISat download
(mH) (A) (mΩ) (A)
MD3512 3.5ⅹ3.2ⅹ1.0 0.47~10 1.0~5.0 25~498 1.4~7.2
MD3520 3.5ⅹ3.2ⅹ1.8 0.1~10 10.5~1.4 6.6~366 14~1.6
MD4012 4.45ⅹ4.06ⅹ1.0 0.1~22 0.8~11.5 4.3~950 1~25
MD4020 4.45ⅹ4.06ⅹ1.8 0.1~22 1.2~12 3.2~470 1.4~35
MD5012 5.7ⅹ5.2ⅹ1.0 0.1~15 1.3~14 4.3~410 1.6~14.5
MD5015 5.7ⅹ5.2ⅹ1.3 0.15~22 1.2~16 3.6~405 1.7~25
MD5018 5.7ⅹ5.2ⅹ1.6 0.15~15 1.7~15.5 3.5~275 2.3~27
MD5020 5.7ⅹ5.2ⅹ1.8 0.1~22 1.5~18 3.6~350 1.8~45
MD5030 5.7ⅹ5.2ⅹ2.8 0.33~10 1.8~9.5 9.0~280 2.5~16
MD7012 7.0ⅹ6.6ⅹ1.0 0.1~33 1.6~23 2.5~380 1.6~27
MD7015 7.0ⅹ6.6ⅹ1.3 0.1~22 1.5~17.5 2.5~420 2.5~35
MD7018 7.0ⅹ6.6ⅹ1.6 0.1~33 1.3~18 2.1~550 2.1~45
MD7020 7.0ⅹ6.6ⅹ1.6 0.1~22 1.5~21 2~236 2.5~40
MD7024 7.3ⅹ6.6ⅹ2.2 0.1~22 1.8~30 1.4~185 3~70
MD7030 7.3ⅹ6.6ⅹ2.8 0.15~47 1.75~32.5 1.2~302 2~60
MD7040 7.3ⅹ6.6ⅹ3.8 0.15~33 1.8~30 0.9~180 3.2~55
MD7050 7.3ⅹ6.6ⅹ4.8 0.33~68 1.2~25 2.5~386 2~32
MD1365 13.5ⅹ12.5ⅹ6.2 0.15~22 4.2~55 0.49~145 5.5~118
MD1870 18ⅹ16.9ⅹ6.7 0.45~100 5.3~62 0.8~102 6.5~85
MD1040 11.0ⅹ10.0ⅹ3.8 0.15~82 1.5~43 0.5~265 2.5~75
MD1050 11.0ⅹ10.0ⅹ4.8 1.0~47 3.0~24 2.7~181 5.5~40
MD1335 13.5ⅹ12.5ⅹ3.3 0.22~100 2~45 0.45~315 3~70
MD1350 13.5ⅹ12.5ⅹ4.8 0.2~82 3~52 0.45~198 4.8~110
MD1360 13.5ⅹ12.5ⅹ5.7 0.47~68 5~38 0.92~120 6~60

产品留言
标题
内容
联系人
联系电话
电子邮件
公司名称
联系地址
验证码
点击换一张
注:1.可以使用快捷键Alt+S或Ctrl+Enter发送信息!
2.如有必要,请您留下您的详细联系方式!

京公网安备 11010802025654号